| First Name | Last Name | Class Year | County |
| Jennifer | Bevan-Dangel | 2013 | Howard |
| Walakewon | Blegay | 2013 | Prince George’s |
| Betsy | Bury | 2013 | Anne Arundel |
| Wendy | Cohen | 2013 |
Moved out of state
|
| Beth | Daly | 2013 | Montgomery |
| Judy | Davis | 2013 | Worcester |
| Candace | Dodson-Reed | 2013 | Howard |
| Sarah | Elfreth | 2013 | Anne Arundel |
| Cheryl | Everman | 2013 |
Moved out of state
|
| Natalia | Farrar | 2013 | Montgomery |
| Jessica | Fitzwater | 2013 | Frederick |
| Kia | Green Anderson | 2013 | Baltimore City |
| Mimi | Hassanein | 2013 | Montgomery |
| Tawana | Lane | 2013 | Charles |
| Brooke | Lierman | 2013 | Baltimore City |
| Helene | Luce | 2013 | Baltimore City |
| Bernice | Mireku-North | 2013 | Montgomery |
| Elizabeth | Paul | 2013 | Washington |
| Makeda | Scott | 2013 | Baltimore |
| Carin | Smith | 2013 | Baltimore |
| Vanessa | Snyder | 2013 | Prince George’s |
| Angela | Angel | 2014 | Prince George’s |
| Ann | Colt Leitess | 2014 | Anne Arundel |
| Geraldine | Eggleston | 2014 | Prince George’s |
| Ashley | Heffernan-Kaiser | 2014 | Queen Anne’s |
| Abby | Hendrix | 2014 | Howard |
| Suzanne | Hogan | 2014 | Carroll |
| Susan | Jessee | 2014 | Frederick |
| Linda | Norris-Waldt | 2014 | Frederick |
| LaRhonda | Owens | 2014 | Prince George’s |
| Toni | Sandridge | 2014 | Prince George’s |
| Shannon | Sneed | 2014 | Baltimore City |
| Patrice | Stanley | 2014 |
Moved out of state
|
| Mitchelle | Stephenson | 2014 | Anne Arundel |
| Shani | Warner | 2014 | Prince George’s |
| Nicole | Williams | 2014 | Prince George’s |
| Nia | Duggins | 2015 | Baltimore |
| Maureen | Evans Arthurs | 2015 | Howard |
| Katja | Fort-Rhoden | 2015 | Howard |
| Tracey | Hartman | 2015 | Anne Arundel |
| Larissa | Johnson | 2015 | Montgomery |
| Alicia | Joynes | 2015 | Baltimore City |
| Eva | Lewis | 2015 | Prince George’s |
| Stephanie | Masters Gawlinski | 2015 | Howard |
| Shirley | McDonald | 2015 | Frederick |
| Mia | Pittman | 2015 | Prince George’s |
| Phylicia | Porter | 2015 | Baltimore City |
| Pamela | Queen | 2015 | Montgomery |
| Courtney | Stange-Tregear | 2015 |
Moved out of state
|
| Keisha | Allen | 2016 | Baltimore City |
| Luisa | Arevalo | 2016 | Montgomery |
| Paris | Bienert | 2016 | Baltimore City |
| Danelle | Buchman | 2016 |
Howard County
|
| Eviealle | Dawkins | 2016 | Montgomery |
| Shebra | Evans | 2016 | Montgomery |
| Cynthia | Farmer | 2016 | Prince George’s |
| Kristen | Franklin | 2016 | Prince George’s |
| Tia | Holmes | 2016 | Prince George’s |
| Pamela | Luby | 2016 | Anne Arundel |
| Mariama | Onwuchekwa | 2016 | Prince George’s |
| Tricia | Powell | 2016 | Calvert |
| Ashley | Rhinehart | 2016 |
Moved out of state
|
| Melissa | Stanton | 2016 | Anne Arundel |
| Alexus | Viegas | 2016 | Prince George’s |
| Lorig | Charkoudian | 2017 | Montgomery |
| Charlotte | Crutchfield | 2017 | Montgomery |
| Lenora | Dawson | 2017 | Baltimore City |
| Wanika | Fisher | 2017 | Prince George’s |
| Michelle | Garcia | 2017 | Prince George’s |
| Shaneka | Henson | 2017 | Anne Arundel |
| Lois | Jarman | 2017 | Frederick |
| Marisol | Johnson | 2017 | Baltimore |
| Deb | Jung | 2017 | Howard |
| Robbyn | Lewis | 2017 | Baltimore City |
| Lesley | Lopez | 2017 | Montgomery |
| Denise | Mitchell | 2017 | Prince George’s |
| Ellie | Mitchell | 2017 | Baltimore City |
| Allison M. | Pickard | 2017 | Anne Arundel |
| Lily | Qi | 2017 | Montgomery |
| Christiana | Rigby | 2017 | Howard |
| Debbie | Ritchie | 2017 | Anne Arundel |
| Ciara | Robinson | 2017 |
Moved out of state
|
| Lisa Brannigan | Rodvien | 2017 | Anne Arundel |
| Stephanie | Smith | 2017 | Baltimore City |
| Dea | Thomas | 2017 | Baltimore City |
| Jennifer | Wilder, Rev. | 2017 | Baltimore City |
| Jheanelle | Wilkins | 2017 | Montgomery |
| Quincy | Bareebe | 2018 | Anne Arundel |
| Deborah | Dixon | 2018 | Anne Arundel |
| Leighann | Garcia | 2018 | Baltimore City |
| Laura | Henderson | 2018 | Montgomery |
| Karine | Lepillez | 2018 | Frederick |
| Rebecca | Niburg | 2018 | Howard |
| Bridget | O’Toole | 2018 | Frederick |
| Kathleen | Seifert | 2018 | Charles |
| Meghann | Shutt | 2018 | Baltimore City |
| Theresa | Stegman | 2018 | Baltimore City |
| Victoria | Venable | 2018 | Frederick |
| Jennifer | White | 2018 | Baltimore |
| China | Wilson | 2018 | Prince George’s |
| Jamila | Woods | 2018 | Prince George’s |
| Karen | Yoho | 2018 | Frederick |
| Shruti | Bhatnagar | 2019 | Montgomery |
| Laurie | Brittingham | 2019 | Worchester |
| Katina | Burley | 2019 | Baltimore City |
| Cynthia | Cotte Griffiths | 2019 | Montgomery |
| Tamira | Dunn | 2019 | Baltimore City |
| Remi | Duyile | 2019 | Prince George’s |
| Rose | Greene Colby | 2019 | Prince George’s |
| Natasha | Guynes | 2019 | Baltimore City |
| Ainy | Haider-Shah | 2019 | Howard |
| Ebony | Johnson | 2019 |
Montgomery County
|
| Lena | Kennedy | 2019 | Howard |
| Stacy | Korbelak | 2019 | Anne Arundel |
| Mikkyo | McDaniel | 2019 | Baltimore City |
| Yvette | Monroe | 2019 | Montgomery |
| Andreana | Overton | 2019 | Carroll |
| Odette | Ramos | 2019 | Baltimore City |
| Tori | Rose | 2019 | Baltimore City |
| Shirley | Schreffler | 2019 | Calvert |
| Sarah | Wolek | 2019 | Montgomery |
| Lisa | Belcastro | 2020 | Baltimore |
| Michele | Dappert | 2020 | Talbot |
| Jennifer | Dwyer | 2020 |
Baltimore County
|
| Roya | Hanna | 2020 | Baltimore City |
| Robin | Harvey | 2020 | Baltimore |
| Rachel | Jones | 2020 | Calvert |
| Tiffany | Jones | 2020 | Baltimore City |
| Ayesha | Khan | 2020 | Baltimore |
| Nolanda | Kirby | 2020 | Harford |
| Elizabeth | Mackenzie | 2020 | Prince George’s |
| Brittany | Oliver | 2020 | Baltimore |
| Krystal | Oriahda | 2020 | Prince George’s |
| Linda | Rhoads | 2020 | Anne Arundel |
| Monica | Roebuck | 2020 | Prince George’s |
| Kathy | Shulman | 2020 | Baltimore City |
| Tarolyn | Thrasher | 2020 | Frederick |
| Molly | Amster | 2021 | Baltimore City |
| Fatmata | Barrie | 2021 | Montgomery |
| Mia | Blom | 2021 | Baltimore City |
| China | Boak Terrell | 2021 | Baltimore City |
| Erinn | Camp Mansour | 2021 | Howard |
| Judy | Carbone | 2021 | Garrett |
| Andrea | Chamblee | 2021 | Howard |
| Diana | Emerson | 2021 | Baltimore City |
| Courtney | Finklea Green | 2021 | Prince George’s |
| Amy | Frieder | 2021 | Montgomery |
| Shannon | Gahs | 2021 | Harford |
| Michele | Guyton | 2021 | Baltimore |
| Pamela | Guzzone | 2021 | Howard |
| Julie | Hummer | 2021 | Anne Arundel |
| Deidre | Jackson | 2021 | Prince George’s |
| Samantha | Jones | 2021 | Montgomery |
| Chelsea | Kadish | 2021 | Frederick |
| Jessica | Klaitman | 2021 | Baltimore |
| Caitlin | Klimm-Kellner | 2021 | Baltimore |
| Leslie | Milano | 2021 | Montgomery |
| Lucinia | Mundy | 2021 | Charles County |
| Yolanda | Quintanillia | 2021 | Prince George’s |
| Karen | Simpson | 2021 | Frederick |
| Sarah | Sullivan | 2021 | Baltimore City |
| Dejah | Williams | 2021 | Anne Arundel |
| Nakia | Wright | 2021 | Prince George’s |
| Donyel | Bacon | 2022 | Howard |
| Lavontte | Chatmon | 2022 | Montgomery |
| Kimberly | Davis | 2022 | Howard |
| Marla | Hollander | 2022 | Montgomery |
| Jakeya | Johnson | 2022 | Prince George’s |
| Sia | Kyriakakos | 2022 | Baltimore |
| Clarissa | Lindsey | 2022 | Anne Arundel |
| Marverly | Nettles | 2022 | Prince George’s |
| Laurie-Anne | Sayles | 2022 | Montgomery |
| Kimberly | Shiloh | 2022 | Baltimore |
| Abigail | Snyder | 2022 | Prince George’s |
| Annette | Karanja | 2023 | Baltimore |
| Claudia | Towles | 2023 | Baltimore City |
| Januari | McKay | 2023 | Prince George’s |
| Jenna | Buxton | 2023 | Frederick |
| Jessica | Douglass | 2023 | Frederick |
| Keyna | Anyiam | 2023 | Montgomery |
| Margie | Delao | 2023 | Montgomery |
| Margo | Settles | 2023 | Baltimore City |
| Sabrina | Wiggins | 2023 | Baltimore City |
| Sameano | Bond | 2023 | Prince George’s |
| Shawn | McIntosh | 2023 | Baltimore |
| Stacey | Cunningham | 2023 | Prince George’s |
| Toni | George | 2023 | Prince George’s |
| Vashti | Van Wyke | 2023 | Montgomery |
| Dottery | Butler-Washington | 2024 | Charles |
| Sarah | David | 2024 | Baltimore Co |
| Cassandra | Day | 2024 | Frederick |
| Debbie | Feinstein | 2024 | Montgomery |
| Rae | Gallagher | 2024 | Frederick |
| Sharonda | Huffman | 2024 | Baltimore Co |
| Joyce | King | 2024 | Montgomery |
| Madelin | Martinez | 2024 | Baltimore City |
| Marguerite | Morris | 2024 | Anne Arundel |
| Lauren | Noël | 2024 | Baltimore Co |
| Deli (Ifechukwudeli) | Okafor | 2024 |
Baltimore County
|
| Rayneika | Robinson | 2024 | Baltimore Co |
| Patrice | Snow | 2024 | Montgomery |
| Amanda | Stone-Gines | 2024 | Frederick |
| JoWanda | Strickland-Lucas | 2024 | Harford |
| Joanna | Bartholomew | 2025 | Baltimore City |
| Marsha | Briley | 2025 | Baltimore County |
| Josie | Caballero | 2025 | Montgomery County |
| Ashley | Esposito | 2025 | Baltimore City |
| Yvonne | Harper | 2025 | Baltimore County |
| Megan | Outten | 2025 | Wicomico County |
| Crystal | Parker | 2025 | Baltimore City |
| Erica | Puentes | 2025 | Baltimore City |
| Molly | McKee-Seabrook | 2025 | Prince George’s County |
| Jamie | Shopland | 2025 | Frederick County |
| Sakinda | Skinner | 2025 | Prince George’s County |
| Jacqueline | Scott | 2025 | Howard County |
| Christa | Tichy | 2025 | Montgomery County |
| Teresa | Woorman | 2025 | Montgomery County |